Player Record
JaniJosh13
4e880199-e811-4967-bfa2-b3d2ecfeeba0
Yes Banned
No Muted
2 Open Warnings
3 Active Received
6Received
3Bans Received
1Mutes Received
2Warnings Received
0Issued
NoStaff Member
Received Enforcement
Bans, mutes, and warnings recorded against this player.
| Type | ID | Admin | Reason | Server | Expiry | Status | Issued |
|---|---|---|---|---|---|---|---|
| Ban | be37c | Spencer199 | Nuisance / Mute evading / Misusing the report system | RetroMC | Permanent | Active | 02 Oct 2026, 15:23 UTC |
| Mute | 4b925 | Spencer199 | spam | RetroMC | 05 Oct 2026, 15:19 UTC | Inactive | 02 Oct 2026, 15:19 UTC |
| Warning | a6719 | Spencer199 | do not spam or misuse /report | RetroMC | N/A | Open | 02 Oct 2026, 15:17 UTC |
| Ban | fb2f3 | ziesh | misusing/spamming the report system (second offense) | RetroMC | 12 Sep 2026, 18:55 UTC | Inactive | 11 Sep 2026, 18:55 UTC |
| Warning | d7be4 | ziesh | misusing report system, trolling | RetroMC | N/A | Open | 11 Sep 2026, 18:52 UTC |
| Ban | 59403 | ArbiterGaming | Nuisance | RetroMC | 28 Jul 2026, 15:36 UTC | Inactive | 27 Jul 2026, 15:36 UTC |
Issued Enforcement
Moderation actions created by this player as staff.
| Type | ID | Player | Reason | Server | Expiry | Status | Issued |
|---|---|---|---|---|---|---|---|
| No issued enforcement recorded for this user. | |||||||