Legacy Minecraft Ban Database
RetroMC Ban Database - Connected to LMBD
Search player moderation records and review bans, mutes, and warnings across connected legacy servers.
27,344Players
10,350Bans
14Mutes
64Warnings
5Servers
100Staff
Enforcement Records
Search and review moderation actions across connected servers.
| Type | Player | Admin | Reason | ID | Expiry | Issued | Status | Server |
|---|---|---|---|---|---|---|---|---|
| Ban | Dekrutzzz | sshshark | Minor Griefing | 0cf7f | 22 Jan 2023, 19:25 UTC | 19 Jan 2023, 19:25 UTC | Inactive | RetroMC |
| Ban | BEANSGREENS9766 | sshshark | Minor Griefing | bacda | 20 Jan 2023, 19:23 UTC | 19 Jan 2023, 19:23 UTC | Inactive | RetroMC |
| Ban | Eddie__Spaghetti | sshshark | Minor Griefing | 8fb93 | 22 Jan 2023, 19:19 UTC | 19 Jan 2023, 19:19 UTC | Inactive | RetroMC |
| Ban | petrolsniffa387 | sshshark | Minor Griefing | 05ff1 | 26 Jan 2023, 19:15 UTC | 19 Jan 2023, 19:15 UTC | Inactive | RetroMC |
| Ban | chocolatejim1457 | sshshark | Minor Griefing | 9660f | 22 Jan 2023, 19:02 UTC | 19 Jan 2023, 19:02 UTC | Inactive | RetroMC |
| Ban | buddy12847 | sshshark | Griefing | 48ee2 | Permanent | 18 Jan 2023, 22:11 UTC | Inactive | RetroMC |
| Ban | zaf2x | sshshark | Minor Griefing | 17d43 | 19 Jan 2023, 17:29 UTC | 18 Jan 2023, 17:29 UTC | Inactive | RetroMC |
| Ban | Ade1ie | sshshark | Minor Griefing | fc9f8 | 19 Jan 2023, 06:22 UTC | 18 Jan 2023, 06:22 UTC | Inactive | RetroMC |
| Ban | ThankYouGod | sshshark | Minor Griefing | 9c22d | 25 Jan 2023, 05:24 UTC | 18 Jan 2023, 05:24 UTC | Inactive | RetroMC |
| Ban | WhiteBoyUwU | sshshark | Crop Stealing | 5c71c | 24 Jan 2023, 22:50 UTC | 17 Jan 2023, 22:50 UTC | Inactive | RetroMC |
| Ban | GraczPL | sshshark | Minor Griefing | de5a4 | 20 Jan 2023, 22:34 UTC | 17 Jan 2023, 22:34 UTC | Inactive | RetroMC |
| Ban | brobroandbro | sshshark | Minor Griefing | 9cefe | 31 Jan 2023, 22:26 UTC | 17 Jan 2023, 22:26 UTC | Inactive | RetroMC |
| Ban | phord_3 | sshshark | Griefing | 67dd7 | Permanent | 17 Jan 2023, 21:30 UTC | Active | RetroMC |
| Ban | StricCod | sshshark | Previous Griefing | cf319 | Permanent | 17 Jan 2023, 20:16 UTC | Active | RetroMC |
| Ban | Triassic | sshshark | Minor Griefing | f36a7 | 31 Jan 2023, 19:45 UTC | 17 Jan 2023, 19:45 UTC | Inactive | RetroMC |
| Ban | mthzes | sshshark | Crop Stealing | d9d54 | 24 Jan 2023, 18:39 UTC | 17 Jan 2023, 18:39 UTC | Inactive | RetroMC |
| Ban | Nicolass | Orknarok_666 | Second Offense, Player killing | 76b34 | Permanent | 17 Jan 2023, 13:13 UTC | Inactive | RetroMC |
| Ban | moonwirer | sshshark | Griefing | 62975 | Permanent | 17 Jan 2023, 06:26 UTC | Active | RetroMC |
| Ban | Matz37 | sshshark | Minor Griefing | d8251 | 24 Jan 2023, 02:09 UTC | 17 Jan 2023, 02:09 UTC | Inactive | RetroMC |
| Ban | flargmus | sshshark | Minor Griefing | 3bf8c | 20 Jan 2023, 01:50 UTC | 17 Jan 2023, 01:50 UTC | Inactive | RetroMC |
| Ban | marshmallow29 | sshshark | Minor Griefing | d156c | 20 Jan 2023, 01:22 UTC | 17 Jan 2023, 01:22 UTC | Inactive | RetroMC |
| Ban | 1cxd | sshshark | Minor Griefing | 315da | 17 Jan 2023, 23:38 UTC | 16 Jan 2023, 23:38 UTC | Inactive | RetroMC |
| Ban | Brotherismad | sshshark | Minor Griefing | 0ee9c | 19 Jan 2023, 21:23 UTC | 16 Jan 2023, 21:24 UTC | Inactive | RetroMC |
| Ban | monomanic | sshshark | Griefing | dcc2c | Permanent | 16 Jan 2023, 18:38 UTC | Active | RetroMC |
| Ban | CerealTheSauS | sshshark | Crop Stealing | eea78 | 23 Jan 2023, 08:00 UTC | 16 Jan 2023, 08:00 UTC | Inactive | RetroMC |
| Ban | JomTFL | sshshark | Minor Griefing | b90b3 | 19 Jan 2023, 05:17 UTC | 16 Jan 2023, 05:17 UTC | Inactive | RetroMC |
| Ban | SrMasterKaiser | sshshark | Griefing | cedef | Permanent | 16 Jan 2023, 05:04 UTC | Active | RetroMC |
| Ban | Re_Forest | sshshark | Griefing | a8cf3 | Permanent | 15 Jan 2023, 23:32 UTC | Active | RetroMC |
| Ban | RandomlyBlue | sshshark | Minor Griefing | 93921 | 22 Jan 2023, 06:33 UTC | 15 Jan 2023, 06:33 UTC | Inactive | RetroMC |
| Ban | Morrden19 | sshshark | NSFW | 3c6ef | Permanent | 15 Jan 2023, 06:19 UTC | Inactive | RetroMC |
| Ban | EndermanVV | sshshark | Griefing | e3c5c | Permanent | 13 Jan 2023, 20:08 UTC | Inactive | RetroMC |
| Ban | rizzofesen | sshshark | Griefing | 76890 | Permanent | 13 Jan 2023, 06:03 UTC | Inactive | RetroMC |
| Ban | nnnn | sshshark | Minor Griefing | 2c72a | 20 Jan 2023, 01:07 UTC | 13 Jan 2023, 01:07 UTC | Inactive | RetroMC |
| Ban | Zaddeus | sshshark | Griefing | 6604a | Permanent | 12 Jan 2023, 23:01 UTC | Active | RetroMC |
| Ban | Zaddeus | sshshark | Minor Griefing | 3fb58 | 15 Jan 2023, 22:33 UTC | 12 Jan 2023, 22:33 UTC | Inactive | RetroMC |
| Ban | Zaddeus | sshshark | Minor Griefing | ba997 | Permanent | 12 Jan 2023, 22:33 UTC | Inactive | RetroMC |
| Ban | Tiddlyboulder | CruxyMC | Minor Greifing | 7b335 | 19 Jan 2023, 07:48 UTC | 12 Jan 2023, 07:48 UTC | Inactive | RetroMC |
| Ban | 11a | sshshark | Minor Griefing | 92d81 | 15 Jan 2023, 07:33 UTC | 12 Jan 2023, 07:33 UTC | Inactive | RetroMC |
| Ban | 11a | sshshark | 3d Minor Griefing | a7e4c | Permanent | 12 Jan 2023, 07:32 UTC | Inactive | RetroMC |
| Ban | Mr_krazy1581 | sshshark | Racism | c811c | Permanent | 12 Jan 2023, 06:33 UTC | Active | RetroMC |
| Ban | SJ_Dan | sshshark | Hacking (Freecam) | aa86d | Permanent | 12 Jan 2023, 00:51 UTC | Active | RetroMC |
| Ban | EndermanVV | sshshark | Griefing | fdbf4 | Permanent | 11 Jan 2023, 22:03 UTC | Inactive | RetroMC |
| Ban | Karl | CruxyMC | Minor Greifing | 423fe | 14 Jan 2023, 07:27 UTC | 11 Jan 2023, 07:27 UTC | Inactive | RetroMC |
| Ban | ShroomGloom | sshshark | Griefing | ae2bf | Permanent | 10 Jan 2023, 00:43 UTC | Active | RetroMC |
| Ban | Bluewater225 | sshshark | Griefing | 5d00a | Permanent | 10 Jan 2023, 00:02 UTC | Active | RetroMC |
| Ban | black_frieza | sshshark | Mute Evading, Troublemaker. | 7c1bd | 16 Jan 2023, 23:54 UTC | 09 Jan 2023, 23:54 UTC | Inactive | RetroMC |
| Ban | pastoralist | sshshark | Staff Harrassment | 5f6f6 | Permanent | 09 Jan 2023, 22:30 UTC | Active | RetroMC |
| Ban | pigabyte1 | sshshark | Griefing | 1acd3 | Permanent | 09 Jan 2023, 22:13 UTC | Active | RetroMC |
| Ban | oplongfaceman | sshshark | Griefing | 2eb43 | Permanent | 09 Jan 2023, 21:59 UTC | Active | RetroMC |
| Ban | toad_castle | sshshark | Minor Griefing | db559 | 12 Jan 2023, 21:23 UTC | 09 Jan 2023, 21:23 UTC | Inactive | RetroMC |
| Ban | TheAxcess | sshshark | Crop Stealing | a0d7c | 16 Jan 2023, 21:13 UTC | 09 Jan 2023, 21:13 UTC | Inactive | RetroMC |
| Ban | Mr_krazy1581 | sshshark | Minor Griefing | 7d09b | 16 Jan 2023, 19:15 UTC | 09 Jan 2023, 19:15 UTC | Inactive | RetroMC |
| Ban | awoot1sm | sshshark | Griefing | a96c3 | Permanent | 09 Jan 2023, 18:51 UTC | Active | RetroMC |
| Ban | Zriphelo | sshshark | Griefing | 2aebe | Permanent | 09 Jan 2023, 18:27 UTC | Inactive | RetroMC |
| Ban | Bluewater225 | sshshark | Minor Griefing | e4ade | 16 Jan 2023, 01:55 UTC | 09 Jan 2023, 01:55 UTC | Inactive | RetroMC |
| Ban | TowarzyszGrzybek | sshshark | Minor Griefing | 55c1b | 15 Jan 2023, 22:24 UTC | 08 Jan 2023, 22:24 UTC | Inactive | RetroMC |
| Ban | TowarzyszGrzybek | sshshark | 1w Minor Griefing | fd521 | Permanent | 08 Jan 2023, 22:24 UTC | Inactive | RetroMC |
| Ban | Electrolyzer | sshshark | Griefing | 90b21 | Permanent | 08 Jan 2023, 03:28 UTC | Active | RetroMC |
| Ban | Seppelin_ | sshshark | Griefing | 450a6 | Permanent | 08 Jan 2023, 02:45 UTC | Active | RetroMC |
| Ban | Seppelin_ | sshshark | Minor Griefing | 20be1 | 15 Jan 2023, 02:40 UTC | 08 Jan 2023, 02:40 UTC | Inactive | RetroMC |
| Ban | nar2cc | sshshark | Griefing | bc801 | Permanent | 08 Jan 2023, 01:31 UTC | Inactive | RetroMC |
| Ban | LordResiduum | Orknarok_666 | Minor Griefing | 07b8c | 14 Jan 2023, 14:33 UTC | 07 Jan 2023, 14:33 UTC | Inactive | RetroMC |
| Ban | SnotDr1nker | sshshark | Griefing | 1445e | Permanent | 05 Jan 2023, 20:59 UTC | Active | RetroMC |
| Ban | prodbysimis | sshshark | Griefing | 1dd5b | Permanent | 05 Jan 2023, 18:32 UTC | Active | RetroMC |
| Ban | jsf_ | sshshark | Griefing | 826a5 | Permanent | 05 Jan 2023, 15:29 UTC | Active | RetroMC |
| Ban | BlortFlorington | sshshark | Griefing | 8784c | Permanent | 05 Jan 2023, 15:29 UTC | Active | RetroMC |
| Ban | H844y | sshshark | Griefing | 7a491 | Permanent | 05 Jan 2023, 00:50 UTC | Active | RetroMC |
| Ban | xScoutMC | Orknarok_666 | Breaking COPPA regulations, minor griefing, attempted player killing | bbd60 | Permanent | 04 Jan 2023, 16:54 UTC | Active | RetroMC |
| Ban | CraftC0rn | sshshark | Griefing | 831e0 | Permanent | 04 Jan 2023, 09:55 UTC | Active | RetroMC |
| Ban | LoganAD | sshshark | Underaged | c8149 | Permanent | 04 Jan 2023, 03:15 UTC | Active | RetroMC |
| Ban | LoganAD | sshshark | Violation of COPPA Regulations - Under the age of | 35350 | 04 Jan 2023, 03:27 UTC | 04 Jan 2023, 03:14 UTC | Inactive | RetroMC |
| Ban | Bal_Masque | sshshark | Minor Griefing | 370ef | 10 Jan 2023, 02:10 UTC | 03 Jan 2023, 02:10 UTC | Inactive | RetroMC |
| Ban | minecraftpower | sshshark | Griefing | ad521 | Permanent | 03 Jan 2023, 01:35 UTC | Active | RetroMC |
| Ban | LepiLuka69 | sshshark | Minor Griefing | c9a99 | 17 Jan 2023, 01:00 UTC | 03 Jan 2023, 01:00 UTC | Inactive | RetroMC |
| Ban | N_Jareau | sshshark | Killing Player | d4167 | 16 Jan 2023, 23:48 UTC | 02 Jan 2023, 23:48 UTC | Inactive | RetroMC |
| Ban | xrc2 | sshshark | Underaged | 66a96 | Permanent | 02 Jan 2023, 19:20 UTC | Active | RetroMC |
| Ban | KaiMakesKontent | sshshark | Attempting Tp-traps, Mild staff disrespect, general annoyance | 15eed | Permanent | 31 Dec 2022, 17:54 UTC | Active | RetroMC |
| Ban | KaiMakesKontent | lnphi | Attempting Tp-traps, Mild staff disrespect, general annoyance | 7cbcb | 02 Jan 2023, 17:48 UTC | 31 Dec 2022, 17:48 UTC | Inactive | RetroMC |
| Ban | THe_Gr4vyPakmann | sshshark | Griefing | 4975c | Permanent | 30 Dec 2022, 07:19 UTC | Active | RetroMC |
| Ban | THe_Gr4vyPakmann | sshshark | Ban Reason Not Specified | 91894 | Permanent | 30 Dec 2022, 07:19 UTC | Inactive | RetroMC |
| Ban | Arthur_c0m_h | sshshark | Griefing | 1326e | Permanent | 29 Dec 2022, 23:28 UTC | Active | RetroMC |
| Ban | mthzes | sshshark | Minor Griefing | b36e1 | 31 Dec 2022, 21:41 UTC | 29 Dec 2022, 21:41 UTC | Inactive | RetroMC |
| Ban | mthzes | sshshark | 2d Minor Griefing | f47e5 | Permanent | 29 Dec 2022, 21:39 UTC | Inactive | RetroMC |
| Ban | Overzeere | sshshark | Griefing | 3bad3 | 22 Aug 2024, 13:18 UTC | 29 Dec 2022, 21:31 UTC | Inactive | RetroMC |
| Ban | Overzeere | sshshark | Greifing | f77f0 | Permanent | 29 Dec 2022, 21:11 UTC | Inactive | RetroMC |
| Ban | pipopinyo | sshshark | Griefing | c9e08 | Permanent | 29 Dec 2022, 00:01 UTC | Active | RetroMC |
| Ban | pipopinyo | sshshark | Ban Reason Not Specified | 665ef | Permanent | 29 Dec 2022, 00:01 UTC | Inactive | RetroMC |
| Ban | awoot1sm | sshshark | Minor Griefing | 0671d | 04 Jan 2023, 23:22 UTC | 28 Dec 2022, 23:22 UTC | Inactive | RetroMC |
| Ban | MrRudy | Orknarok_666 | Nazism | 68eeb | Permanent | 28 Dec 2022, 02:30 UTC | Active | RetroMC |
| Ban | NotVessel | Orknarok_666 | Xraying and Griefing diamond block | 2f3fc | Permanent | 27 Dec 2022, 14:51 UTC | Active | RetroMC |
| Ban | InfamousMaster | Orknarok_666 | Xraying | e50f9 | Permanent | 27 Dec 2022, 14:38 UTC | Active | RetroMC |
| Ban | hailkuato | Orknarok_666 | Xraying | 4d111 | Permanent | 27 Dec 2022, 14:29 UTC | Active | RetroMC |
| Ban | insult | Orknarok_666 | Minor Griefing | e67ed | 03 Jan 2023, 00:12 UTC | 27 Dec 2022, 00:12 UTC | Inactive | RetroMC |
| Ban | Godzimir | sshshark | Minor Griefing | 7f3e3 | 27 Dec 2022, 03:17 UTC | 25 Dec 2022, 03:17 UTC | Inactive | RetroMC |
| Ban | Godzimir | sshshark | 2d Minor Griefing | 74f4b | Permanent | 25 Dec 2022, 03:17 UTC | Inactive | RetroMC |
| Ban | daniinad3000 | sshshark | Minor Griefing | b4dca | 01 Jan 2023, 03:08 UTC | 25 Dec 2022, 03:08 UTC | Inactive | RetroMC |
| Ban | vanbot | sshshark | Xray | 36066 | Permanent | 23 Dec 2022, 23:43 UTC | Active | RetroMC |
| Ban | Vixxcyzz | sshshark | Minor Griefing | 3e159 | 30 Dec 2022, 23:14 UTC | 23 Dec 2022, 23:14 UTC | Inactive | RetroMC |
| Ban | Titanium_Core | sshshark | Griefing | dba56 | Permanent | 23 Dec 2022, 18:46 UTC | Active | RetroMC |
| Ban | StarFox64 | sshshark | Stealing Crops | 98853 | 30 Dec 2022, 18:35 UTC | 23 Dec 2022, 18:35 UTC | Inactive | RetroMC |
Showing 3,101 to 3,200 of 3,642 enforcement entries