Legacy Minecraft Ban Database
RetroMC Ban Database - Connected to LMBD
Search player moderation records and review bans, mutes, and warnings across connected legacy servers.
27,344Players
10,350Bans
14Mutes
64Warnings
5Servers
100Staff
Enforcement Records
Search and review moderation actions across connected servers.
| Type | Player | Admin | Reason | ID | Expiry | Issued | Status | Server |
|---|---|---|---|---|---|---|---|---|
| Ban | Dqleet | CruxyMC | Griefing | 40d12 | Permanent | 21 Mar 2023, 15:21 UTC | Active | RetroMC |
| Ban | StopSeri | CruxyMC | Xraying | adb22 | Permanent | 20 Mar 2023, 22:28 UTC | Active | RetroMC |
| Ban | windows_x_seven | sshshark | Racism/Xray | 16a4b | Permanent | 20 Mar 2023, 03:18 UTC | Active | RetroMC |
| Ban | AwooscarVoreArt | sshshark | NSFW | 6282b | 27 Mar 2023, 00:47 UTC | 20 Mar 2023, 00:47 UTC | Inactive | RetroMC |
| Ban | Pittofer | CruxyMC | Didin't Replant Tree Farm | 672e3 | 12 Jan 2024, 03:38 UTC | 19 Mar 2023, 16:28 UTC | Inactive | RetroMC |
| Ban | manhats | Orknarok_666 | Minor Griefing | 3c93e | 22 Mar 2023, 14:51 UTC | 19 Mar 2023, 14:51 UTC | Inactive | RetroMC |
| Ban | Ponera | sshshark | Underaged | ca4ab | 31 Dec 2025, 16:19 UTC | 19 Mar 2023, 14:48 UTC | Inactive | RetroMC |
| Ban | AwsomOne | CruxyMC | Griefing | 04202 | Permanent | 18 Mar 2023, 21:41 UTC | Active | RetroMC |
| Ban | LamplighterX | sshshark | Crop Stealing | 48591 | 20 Mar 2023, 01:42 UTC | 18 Mar 2023, 01:42 UTC | Inactive | RetroMC |
| Ban | bomberkathy | sshshark | Minor Grieifing | 63c5f | 18 Mar 2023, 23:55 UTC | 17 Mar 2023, 23:55 UTC | Inactive | RetroMC |
| Ban | auveber | sshshark | Griefing | 52e67 | Permanent | 17 Mar 2023, 22:26 UTC | Active | RetroMC |
| Ban | AkechetaETX | CruxyMC | Griefing | 166e1 | Permanent | 17 Mar 2023, 19:09 UTC | Active | RetroMC |
| Ban | thequasar_ | sshshark | Griefing | 85f66 | Permanent | 17 Mar 2023, 04:17 UTC | Active | RetroMC |
| Ban | Venquis | sshshark | Username | e1ace | Permanent | 17 Mar 2023, 01:16 UTC | Active | RetroMC |
| Ban | Muteaboy | CruxyMC | under the age COPPA | e92e2 | 17 Dec 2023, 09:38 UTC | 16 Mar 2023, 18:54 UTC | Inactive | RetroMC |
| Ban | SubAnomaly | CruxyMC | Under the age COPPA | 1e490 | Permanent | 16 Mar 2023, 15:50 UTC | Active | RetroMC |
| Ban | BP_0 | sshshark | Minor Griefing | d69e1 | 20 Sep 2024, 16:56 UTC | 16 Mar 2023, 02:05 UTC | Inactive | RetroMC |
| Ban | Retronics | Orknarok_666 | Toxicity, Not taking mutes seriously, Disrespectful | 9e315 | Permanent | 15 Mar 2023, 22:50 UTC | Active | RetroMC |
| Ban | TheGamingWither | CruxyMC | Minor Griefing | ceda9 | 27 Mar 2023, 17:10 UTC | 13 Mar 2023, 17:10 UTC | Inactive | RetroMC |
| Ban | Specificicality | CruxyMC | Griefing | 3aab0 | Permanent | 13 Mar 2023, 01:04 UTC | Active | RetroMC |
| Ban | novafire98 | CruxyMC | Griefing | 2024b | Permanent | 13 Mar 2023, 01:03 UTC | Active | RetroMC |
| Ban | PrimusCaesar | Orknarok_666 | Minor Nazism | 0f411 | 19 Mar 2023, 23:14 UTC | 12 Mar 2023, 23:14 UTC | Inactive | RetroMC |
| Ban | agayuser | CruxyMC | Griefing | 01582 | Permanent | 12 Mar 2023, 01:37 UTC | Active | RetroMC |
| Ban | kubasim | sshshark | Minor Griefing | 83ab7 | 14 Mar 2023, 12:37 UTC | 11 Mar 2023, 13:36 UTC | Inactive | RetroMC |
| Ban | Gerwazy | CruxyMC | Griefing | 79983 | Permanent | 10 Mar 2023, 20:47 UTC | Active | RetroMC |
| Ban | NateHiggers | CruxyMC | Racism | 5b761 | Permanent | 10 Mar 2023, 16:26 UTC | Active | RetroMC |
| Ban | buddyandmarly | 1blckhrt | Violation of COPPA regulations - under the age of 13 | df977 | Permanent | 09 Mar 2023, 14:42 UTC | Active | RetroMC |
| Ban | PlGEON | ugapeyton | Griefing | 45269 | Permanent | 07 Mar 2023, 01:59 UTC | Active | RetroMC |
| Ban | Dempla | sshshark | Minor Griefing | d7d9d | 07 Mar 2023, 19:28 UTC | 05 Mar 2023, 19:26 UTC | Inactive | RetroMC |
| Ban | UR_Weeb_ | 1blckhrt | Griefing | 05c6e | Permanent | 03 Mar 2023, 20:58 UTC | Active | RetroMC |
| Ban | Rinix_ | 1blckhrt | Griefing | 92f3a | Permanent | 03 Mar 2023, 20:57 UTC | Active | RetroMC |
| Ban | MaccDen | 1blckhrt | Griefing | d84f5 | Permanent | 03 Mar 2023, 02:53 UTC | Inactive | RetroMC |
| Ban | jnd | CruxyMC | Racism | 0208c | Permanent | 26 Feb 2023, 06:21 UTC | Active | RetroMC |
| Ban | quebis | sshshark | Griefing | c97fd | Permanent | 25 Feb 2023, 22:14 UTC | Active | RetroMC |
| Ban | ChuckkNasty | sshshark | Chat Spam | 146e6 | 03 Mar 2023, 03:43 UTC | 24 Feb 2023, 03:43 UTC | Inactive | RetroMC |
| Ban | CreepyTheCrayons | sshshark | Chat Spam | eb4b9 | 03 Mar 2023, 03:42 UTC | 24 Feb 2023, 03:42 UTC | Inactive | RetroMC |
| Ban | videoconsole | sshshark | Griefing | bcc09 | Permanent | 20 Feb 2023, 21:09 UTC | Active | RetroMC |
| Ban | GoldStoner420 | sshshark | Racism | 81f49 | Permanent | 20 Feb 2023, 19:42 UTC | Active | RetroMC |
| Ban | UxorialMink9181 | CruxyMC | Minor Griefing | e65ff | 20 Feb 2023, 19:58 UTC | 19 Feb 2023, 19:58 UTC | Inactive | RetroMC |
| Ban | Javascap | sshshark | Crop Stealing | 71b71 | 19 Feb 2023, 22:00 UTC | 17 Feb 2023, 21:59 UTC | Inactive | RetroMC |
| Ban | tiiddlywinks | sshshark | Griefing | 05f9a | Permanent | 17 Feb 2023, 03:55 UTC | Inactive | RetroMC |
| Ban | olspeep | ugapeyton | Griefing | a3de5 | Permanent | 17 Feb 2023, 03:49 UTC | Active | RetroMC |
| Ban | Player0 | sshshark | Ban Evasion | ce929 | Permanent | 16 Feb 2023, 23:47 UTC | Inactive | RetroMC |
| Ban | Player116 | sshshark | Attempting to crash the server | 12a47 | Permanent | 16 Feb 2023, 23:37 UTC | Inactive | RetroMC |
| Ban | boysmell909 | sshshark | Minor Griefing | 5e067 | 21 Feb 2023, 21:24 UTC | 16 Feb 2023, 21:24 UTC | Inactive | RetroMC |
| Ban | ChiseledBlock | sshshark | Minor Griefing | 832a9 | 17 Feb 2023, 03:04 UTC | 16 Feb 2023, 03:04 UTC | Inactive | RetroMC |
| Ban | ODogMcGee | sshshark | Minor Griefing | 44fe5 | Permanent | 16 Feb 2023, 02:20 UTC | Active | RetroMC |
| Ban | CadenRonalds | sshshark | Minor Griefing | 20063 | 02 Mar 2023, 02:12 UTC | 16 Feb 2023, 02:12 UTC | Inactive | RetroMC |
| Ban | Shyster_Rosie | ugapeyton | Griefing and cringe swastika | d37fb | Permanent | 16 Feb 2023, 00:11 UTC | Active | RetroMC |
| Ban | spingod54 | ugapeyton | Griefing | f936e | Permanent | 15 Feb 2023, 23:58 UTC | Active | RetroMC |
| Ban | BitPaw | sshshark | Minor Griefing | bcf0b | 21 Feb 2023, 20:01 UTC | 14 Feb 2023, 20:01 UTC | Inactive | RetroMC |
| Ban | BP_0 | sshshark | Minor Griefing | 3fea6 | 14 Feb 2023, 20:01 UTC | 13 Feb 2023, 20:01 UTC | Inactive | RetroMC |
| Ban | ausgender | sshshark | NSFW | 870a8 | 05 Mar 2023, 08:52 UTC | 12 Feb 2023, 08:52 UTC | Inactive | RetroMC |
| Ban | T4VI_ | sshshark | NSFW | f2960 | 06 Mar 2023, 08:50 UTC | 12 Feb 2023, 08:49 UTC | Inactive | RetroMC |
| Ban | CHOBUCK | CruxyMC | Griefing | b3004 | Permanent | 12 Feb 2023, 08:23 UTC | Active | RetroMC |
| Ban | DucksAndNumbers | sshshark | Mute Evading | 07b7a | 13 Feb 2023, 04:09 UTC | 12 Feb 2023, 04:09 UTC | Inactive | RetroMC |
| Ban | Ech1um | sshshark | Major Griefing | d1e81 | Permanent | 11 Feb 2023, 23:15 UTC | Active | RetroMC |
| Ban | evilincarnate27 | sshshark | Griefing | c67e7 | Permanent | 10 Feb 2023, 00:14 UTC | Active | RetroMC |
| Ban | Wavvs_ | sshshark | Underaged | 6a669 | 31 Dec 2027, 16:21 UTC | 09 Feb 2023, 03:17 UTC | Active | RetroMC |
| Ban | _holidaygirl1225 | ugapeyton | Griefing | 27e94 | Permanent | 08 Feb 2023, 22:58 UTC | Active | RetroMC |
| Ban | DunkryDoo | ugapeyton | Griefing | 1e381 | Permanent | 08 Feb 2023, 22:53 UTC | Active | RetroMC |
| Ban | Rincon200 | sshshark | Racism/Bigotry | 22a81 | Permanent | 08 Feb 2023, 19:38 UTC | Active | RetroMC |
| Ban | DisgustedDog | sshshark | Trap Creation | 7cea1 | Permanent | 05 Feb 2023, 18:38 UTC | Active | RetroMC |
| Ban | Owen2k6 | Owen2k6 | Let us try | a9c9d | Permanent | 04 Feb 2023, 22:46 UTC | Inactive | RetroMC |
| Ban | EternalllZM | JohnyMuffin | test ban | 4c18e | Permanent | 04 Feb 2023, 11:37 UTC | Inactive | RetroMC |
| Ban | iCalif0rnia_ | CruxyMC | Minor Griefing | b8474 | 06 Feb 2023, 08:46 UTC | 03 Feb 2023, 08:46 UTC | Inactive | RetroMC |
| Ban | superluigi0 | CruxyMC | Violation of COPPA regulations - Under the age of 13 | c7937 | Permanent | 03 Feb 2023, 00:42 UTC | Active | RetroMC |
| Ban | murvisreal | CruxyMC | Xray | ecde1 | 19 Jan 2024, 02:02 UTC | 02 Feb 2023, 23:03 UTC | Inactive | RetroMC |
| Ban | AllThisTrueOnMe | CruxyMC | Minor Griefing | 709a3 | 09 Feb 2023, 00:54 UTC | 02 Feb 2023, 00:54 UTC | Inactive | RetroMC |
| Ban | Zriphelo | sshshark | Ban Reduced | 6277c | 08 Feb 2023, 22:35 UTC | 01 Feb 2023, 22:35 UTC | Inactive | RetroMC |
| Ban | DecisiveTv | CruxyMC | Griefing | 38e06 | Permanent | 01 Feb 2023, 20:24 UTC | Active | RetroMC |
| Ban | MassEnergyTensor | Orknarok_666 | Xray | 67b49 | Permanent | 31 Jan 2023, 17:29 UTC | Active | RetroMC |
| Ban | infamousgurl | sshshark | Xray | 9f0eb | Permanent | 29 Jan 2023, 23:18 UTC | Active | RetroMC |
| Ban | x4qmc | sshshark | Xray | bd3e7 | Permanent | 29 Jan 2023, 23:18 UTC | Active | RetroMC |
| Ban | PixelPulse | Orknarok_666 | Griefing | 7e527 | 12 Feb 2023, 18:00 UTC | 29 Jan 2023, 18:00 UTC | Inactive | RetroMC |
| Ban | sshshark | sshshark | test | ee69d | 29 Jan 2023, 12:58 UTC | 29 Jan 2023, 12:58 UTC | Inactive | RetroMC |
| Ban | JohnyMuffin | JohnyMuffin | testing | 3fe0d | 29 Jan 2023, 12:44 UTC | 29 Jan 2023, 12:43 UTC | Inactive | RetroMC |
| Ban | chocolatejim1457 | sshshark | Advertising | 0b9fd | Permanent | 29 Jan 2023, 11:51 UTC | Active | RetroMC |
| Ban | farnfarn02 | CruxyMC | Crop Stealing | 645c5 | 01 Feb 2023, 09:54 UTC | 29 Jan 2023, 09:54 UTC | Inactive | RetroMC |
| Ban | Noxiuam | sshshark | User was not supposed to be pardoned. | 7d45d | Permanent | 28 Jan 2023, 20:48 UTC | Inactive | RetroMC |
| Ban | WolfyXDD | sshshark | Griefing | 77ff9 | Permanent | 27 Jan 2023, 01:05 UTC | Active | RetroMC |
| Ban | gerell | sshshark | Minor Griefing | e9839 | 27 Jan 2023, 17:32 UTC | 26 Jan 2023, 17:32 UTC | Inactive | RetroMC |
| Ban | TaughtGnu519438 | darkenergy0 | Violation of COPPA regulations - Under the age of 13 perma | 3ebdf | Permanent | 26 Jan 2023, 17:16 UTC | Active | RetroMC |
| Ban | YoltsValter | sshshark | Minor Griefing | 9feb4 | 29 Jan 2023, 06:33 UTC | 26 Jan 2023, 06:33 UTC | Inactive | RetroMC |
| Ban | bbomb64 | sshshark | Crop Stealing | 3139a | 29 Jan 2023, 06:14 UTC | 26 Jan 2023, 06:14 UTC | Inactive | RetroMC |
| Ban | gabeyeyeyeyeyeye | sshshark | Crop Stealing | 3753a | 28 Jan 2023, 05:41 UTC | 26 Jan 2023, 05:41 UTC | Inactive | RetroMC |
| Ban | Boxed_Man | sshshark | Minor Griefing | cd4b3 | 28 Jan 2023, 05:40 UTC | 26 Jan 2023, 05:40 UTC | Inactive | RetroMC |
| Ban | Silliandrus | sshshark | Minor Griefing | 8743f | 26 Jan 2023, 04:54 UTC | 25 Jan 2023, 04:54 UTC | Inactive | RetroMC |
| Ban | rageheavy | sshshark | Minor Griefing | cc185 | 28 Jan 2023, 00:04 UTC | 25 Jan 2023, 00:04 UTC | Inactive | RetroMC |
| Ban | bambikrolowa | sshshark | Minor Griefing | 2746d | 25 Jan 2023, 23:49 UTC | 24 Jan 2023, 23:49 UTC | Inactive | RetroMC |
| Ban | Wavvs_ | sshshark | Minor Griefing | 6aceb | 27 Jan 2023, 19:12 UTC | 24 Jan 2023, 19:12 UTC | Inactive | RetroMC |
| Ban | xcc2 | sshshark | Underaged + Ban evasion | a095b | Permanent | 23 Jan 2023, 18:00 UTC | Inactive | RetroMC |
| Ban | 1cxd | sshshark | Griefing | 07969 | Permanent | 23 Jan 2023, 00:20 UTC | Active | RetroMC |
| Ban | Greyedoutbush | 7n9 | Griefing | eb4fa | Permanent | 22 Jan 2023, 22:11 UTC | Active | RetroMC |
| Ban | xIcee | CruxyMC | Minor Greifing | 26278 | 22 Jan 2023, 08:58 UTC | 21 Jan 2023, 08:58 UTC | Inactive | RetroMC |
| Ban | McIsak | sshshark | Minor Griefing | 4f054 | 21 Jan 2023, 20:40 UTC | 20 Jan 2023, 20:40 UTC | Inactive | RetroMC |
| Ban | idkwhattodo | sshshark | Minor Griefing | 9623c | 22 Jan 2023, 08:04 UTC | 20 Jan 2023, 08:04 UTC | Inactive | RetroMC |
| Ban | Mr_Bones34 | sshshark | Minor Griefing | b981b | 03 Feb 2023, 06:22 UTC | 20 Jan 2023, 06:22 UTC | Inactive | RetroMC |
| Ban | Mr_Bones34 | sshshark | Griefing | ae1e4 | Permanent | 20 Jan 2023, 06:17 UTC | Inactive | RetroMC |
| Ban | shortminidog | 7n9 | Griefing | 5188d | Permanent | 20 Jan 2023, 02:05 UTC | Active | RetroMC |
Showing 3,001 to 3,100 of 3,642 enforcement entries